| Average Listing Price | $213,311 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80922 | $191,076 | $92 |
| Keyword | Avg Price | Price/Sf |
| Basement | $240,719 | $88 |
| Two Story | $223,443 | $92 |
| Single Story | $212,023 | $99 |
| Mountain View | $232,069 | $93 |
| Price Reduced | $214,711 | $94 |
| Ranch | $237,592 | $95 |
| New Listings | $210,031 | $99 |
| Cul De Sac | $222,196 | $89 |
| Custom Built | $234,355 | $93 |
| Loft | $216,073 | $95 |
| City View | $224,277 | $90 |
| Pool | $180,080 | $94 |
| Golf Course | $233,160 | $84 |
| Gated | $154,380 | $105 |
| Panoramic View | $215,333 | $99 |
![]() |
Jariah R. Walker |
![]() Walker Asset Management Realty Inc. |
| 3630 Sinton Road - Suite 104 Colorado Springs, Colorado 80907 |
||
|
email: jariah@comcast.net Direct: 719-492-0796 Office : 719-591-2020 |
Loading Data. Please wait.