Panoramic View Homes for Sale in Stetson Hills CO |
| Average Listing Price | $219,596 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80922 | $181,717 | $89 |
| Keyword | Avg Price | Price/Sf |
| Basement | $240,745 | $88 |
| Two Story | $228,812 | $90 |
| Mountain View | $232,240 | $94 |
| Single Story | $215,070 | $98 |
| Price Reduced | $223,946 | $92 |
| Ranch | $234,198 | $95 |
| New Listings | $203,428 | $91 |
| Cul De Sac | $231,828 | $91 |
| Custom Built | $265,979 | $105 |
| City View | $217,537 | $94 |
| Loft | $212,244 | $88 |
| Pool | $133,960 | $97 |
| Golf Course | $275,007 | $89 |
| Gated | $134,450 | $107 |
![]() |
Jariah R. Walker |
![]() Walker Asset Management Realty Inc. |
| 3630 Sinton Road - Suite 104 Colorado Springs, Colorado 80907 |
||
|
email: jariah@comcast.net Direct: 719-492-0796 Office : 719-591-2020 |
Loading Data. Please wait.